<colbgcolor=#333399><colcolor=white> 윈스트라이크 팀 | |
Winstrike Team | |
창단 | 2018년 6월 20일 |
소재지 |
[[러시아| ]][[틀:국기| ]][[틀:국기| ]] |
구단주 | 야로슬라프 콤코프 |
종목 | 도타 2 |
FIFA 시리즈 | |
링크 |
[clearfix]
1. 개요
러시아의 CS:GO, 도타 2, 포트나이트 프로게임단.2. 운영 중
2.1. 도타 2
도타 2 프로게임단 | |||||
{{{#!wiki style="margin:0 -10px" {{{#!folding [ 펼치기 · 접기 ] {{{#!wiki style="margin: -5px -1px -15px" |
활동 중인 게임단 | ||||
<colbgcolor=#000><colcolor=#fff>북미 | Shopify Rebellion | nouns | Apex Genesis | 4 Amigos | |
| |||||
남미 | x5 Gaming | beastcoast | BOOM Esports | Midas Club | |
NoPing e-sports | Infinity Esports | Leviatán | HEROIC | ||
Lava Esports | Qhali | ||||
| |||||
유럽 | Team Secret | OG | Gaimin Gladiators | Tundra Esports | |
Cloud9 | KZ Team | Team Liquid | B8 Esports | ||
Level UP | Luna Galaxy | Ancient Tribe | MOUZ | ||
| |||||
독립국가연합 | BetBoom Team | Natus Vincere | Virtus.pro | Team Spirit | |
9Pandas | Pavaga Gaming | Nemiga Gaming | HYDRA | ||
One Move | Team Sexy | NAVI Junior | YNT | ||
Sigma. YNT | 1win | ||||
| |||||
중국 | EHOME | Keen Gaming | Newbee Young | PSG.LGD | |
Vici Gaming | CDEC Gaming | Invictus Gaming | iG Vitality | ||
Team Serenity | Royal Never Give Up | Mr Game Boy | EHOME.Immortal | ||
For The Dream | Team Root | Royal | Keen Gaming.Luminous | ||
Team Aster | Newbee | ||||
| |||||
동남아시아 | Mineski | Fnatic | TnC Predator | EVOS Esports | |
DeToNator | Clutch Gamers | Signify | WarriorsGaming.Unity | ||
Execration | Alpha Red | HappyFeet | Geek Fam | ||
Athletico Esports | BOOM Esports | Tigers | Team Admiral | ||
Bleed Esports | Resurgence | Team Renewal | Talon Esports | ||
Aurora | Myth Avenue Gaming | ||||
| |||||
중동&북아프리카 | Nigma Galaxy | PSG Quest | Team Falcons | ||
활동 중단 또는 해체된 게임단 | |||||
북미 | Team Dignitas | Quantic Gaming | Team Coast | ROOT Gaming | |
Na'Vi North America | Planet Odd | Planet Odd | TSM | ||
Team Archon | Immortals | Team Freedom | OpTic Gaming | ||
Complexity Gaming | Forward Gaming | Chaos Esports Club | CR4ZY | ||
J.Storm | KBU.US | ||||
| |||||
남미 | Digital Chaos SA | CNB e-Sports Club | Infamous Young | T Show | |
[Playmakers Esports | WP Gaming | INTZ e-Sports | paiN X | ||
APU King of Kingss | Alliance.LATAM | Demolition Boys | Elite Wolves | ||
FURIA Esports | Gorillaz-Pride | Hokori | Incubus Club | ||
Infamous R | Inverse | Latam Defenders | Midas Club | ||
Omega Gaming | Evil Geniuses | Keyd Stars | |||
| |||||
유럽 | Counter Logic Gaming | Western Wolves | Escape Gaming | MeetYourMakers | |
H2k Gaming | Copenhagen Wolves | against All authority | o Diggity | ||
Kaipi | No Diggity | SFTe-sports | Lemondogs | ||
High Coast Esports | mYinsanity | ALTERNATE aTTaX | Kaipi | ||
Ad Finem | Prodota Gaming | IVY | Danish Bears | ||
PENTA Sports | The Final Tribe | Team Kinguin | Into The Breach | ||
Effect | The Final Tribe | Double Dimension | Elements Pro Gaming | ||
HAVU Gaming | Alliance | ||||
| |||||
독립국가연합 | ASUS.Polar | Moscow 5 | FlipSid3 Tactics | SFTe-sports | |
Spartak Esports | Effect | M19 | Power Rangers | ||
Espada | forZe | Double Dimension | CrowCrowd | ||
Team Empire | Team Empire Hope | Vega Squadron | Comanche | ||
Gambit Esports | ASM.GMB | Winstrike Team | FCDB Esports | ||
Enso | Marlerino eSports | MEGA-LADA E-sports | Imperial Pro Gaming | ||
NoLifer5 | Team Unique | NOVA | CyberDogs | ||
FlyToMoon | PRIES Gaming | TPB | Se7en eSports | ||
The Pango | Magic Hands | Burning Fire | Cascade | ||
| |||||
중국 | World Elite | TYLOO | Team DK | Wings Gaming | |
CDEC Avenger | CDEC Youth | Vici Gaming Reborn | VGJ.Thunder | ||
Energy Pacemaker | TongFu | Team FanTuan | LGD.Forever Young | ||
| |||||
동남아시아 | EoT Gaming | fOu | Monkey Spanner | Virtual Throne Gaming | |
Zephyr | PokerFace | LoTeM | Titan | ||
MVP Phoenix | MVP Aegis | MVP HOT6ix | MVP Revolution | ||
RAVE | Signature.Trust | Orange Taring | Team Faceless | ||
ArcanysGaming | Fire Dragoon E-sports | WarriorsGaming.Youth | Team Redemption | ||
TNC Tigers | Team Kongdoo | Entity Gaming | T1 | }}}}}}}}} |
3. 해체
3.1. 오버워치
3.1.1. 관련 문서
3.2. CS:GO
자세한 내용은 Winstrike Team/카운터 스트라이크 문서 참고하십시오.3.3. 레인보우 식스 시즈
레인보우 식스 시즈 프로게임단 |
|||||||||
{{{#!folding [ 활동 중인 팀 ] | |||||||||
북아메리카 |
Cloud9 beastcoast | M80 | DarkZero Esports | Oxygen Esports | |||||
Luminosity Gaming | Spacestation Gaming | Wildcard | Soniqs | ||||||
LOS | |||||||||
유럽 |
Team BDS | Into The Breach | Team Secret | Wolves Esports | |||||
G2 Esports | Fnatic | ENCE | Virtus.pro | ||||||
WYLDE | |||||||||
브라질 |
FaZe Clan | E1 Sports | FURIA Esports | w7m esports | |||||
Black Dragons | Vivo Keyd Stars | Made in Brazil | Team Liquid | ||||||
Ninjas in Pyjamas | Fluxo | ||||||||
대한민국 |
|||||||||
PSG Talon | BNK FearX | Dplus KIA | WEBL | ||||||
Team BlossoM | Mir Gaming | Before & After | |||||||
일본 |
SCARZ | KINOTROPE Gaming | IGZIST | VITE | |||||
CAG OSAKA | Father's Back | Crest Gaming Lst | ENTER FORCE.36 | ||||||
라틴 아메리카 |
|||||||||
Team Cruelty | Vasco eSports | Six Karma | Knights | ||||||
REVEN ECLUB | ALPHA Team | Maycam Evolve | Malvinas Gaming | ||||||
CintaNegra Esports | True Synergy Gaming | Lycus Empire | |||||||
아시아 |
|||||||||
Bleed Esports | FURY | Elevate | Dire Wolves | ||||||
Rival Esports | Daystar | ||||||||
오세아니아 |
|||||||||
Gaimin Gladiators | Antic Esports | Outlast | Odium | ||||||
Supernova | Chiefs Esports Club | ||||||||
중동&아프리카 |
Geekay Esports | Team Falcons | Twisted Minds | The Vicious Esports | |||||
ROC Esports | }}} | ||||||||
{{{#!folding [ 활동 중단 또는 해체 된 게임단 ] | <colbgcolor=#010101,#010101> | ||||||||
북아메리카 | Counter Logic Gaming | FlipSid3 Tactics | Pittsburgh Embers | eXcellence Gaming | |||||
Rise Nation | Motiv8 Gaming | SK Gaming | Parabellum Esports | ||||||
Team Reciprocity | Vicious Gaming | Excelerate Gaming | Obey Alliance | ||||||
Evil Geniuses | eUnited | Tempo Storm | Altiora | ||||||
Honor Esports | LiViD Gaming | XSET | TSM | ||||||
Astralis | Osiris | Mirage | |||||||
| |||||||||
라틴아메리카 | Santos e-Sports | INTZ e-Sports | paiN Gaming |
|
|||||
RED Canids | Lowkey Esports | Furious Gaming | Infinity Esports | ||||||
Leviatán | 1nFamy | Bootkamp Gaming | BRK e-Sports | ||||||
Guidance Gaming | Team Singularity | ReD DevilS e-Sports | Nocturns Gaming | ||||||
YeaH Gaming | WP Gaming | Estral Esports | Coscu Army | ||||||
Timbers Esports | Falkol | MeT | Chivas eSports | ||||||
LBS Esports | Azules Esports | Infamous Gaming | |||||||
| |||||||||
유럽 | EURONICS Gaming | LowLandLions | 1UPeSport | Alpha Republic of Esport | |||||
Millenium |
|
Mock-It Esports | Mock-it Academy | ||||||
NYYRIKKI Esports | Method | against All authority | CrowCrowd | ||||||
EnD Gaming | Planetkey Dynamics | XTreme Video Esport | Mysterious Monkeys | ||||||
mousesports | LeStream Esport | Epsilon eSports | AVANGAR | ||||||
Supremacy | x6tence | IziDream | CR4ZY | ||||||
T3H eSports | forZe | GODSENT Academy | Samsung Morning Stars | ||||||
PANTHERS Gaming | Giants Spain | Team Heretics | GiFu eSports | ||||||
Team Orbit | Team GamerLegion | Trust Gaming | Sector One | ||||||
DIVIZON | CrowCrowd | Winstrike Team | SKADE | ||||||
HellRaisers | Team Vitality | Chaos Esports Club | Team Empire | ||||||
Natus Vincere | Natus Vincere | PENTA | Invicta Gaming | ||||||
GoSkilla | MACKO Esports | PACT |
|
||||||
devils.one | Heroic | MNM Gaming | Rogue | ||||||
| |||||||||
아시아 태평양 | Corvidae | Element Mystic | Avant Gaming | GOSU | |||||
Dark Sided | Athletico Esports | Lowkey Cardinal | Sengoku Gaming Extasy | ||||||
Mindfreak | Aerowolf |
|
Team SiNister | ||||||
Team CryptiK | Electrify Esports | Lunatic-Hai | GC BUSAN Spear | ||||||
PET Nora-Rengo | PET Nora-Rengo J | Seventh Heaven | Xavier Esports | ||||||
Giants Gaming | GUTS Gaming | SGA eSPORTS |
|
||||||
Lag Gaming | DetonatioN Gaming | QConfirm | Noble esports | ||||||
Global Esports | ORDER | Union Gaming | Team Ferox | ||||||
T1 | Team GP | Invictus Gaming Int. |
|
||||||
REJECT | PANTHERA | SPEAR Gaming | Gaimin Gladiators | ||||||
Sengoku Gaming | MercenarieZ | KIRA E-Sports | Daedong LAVEGA | ||||||
WEBL | A2 ESPORTS | LAG Gaming | FAV gaming | ||||||
|
MAMMOTH | Northeption | Beyond Stratos Gaming | ||||||
Gelida Esports | Team Bliss | ||||||||
| |||||||||
중동&아프리카 | 01 Esports | ATK | The Ultimates | Osh-Tekk Warriors | |||||
Triple Esports | Gangsters Esports |
3.4. 배틀그라운드
4. 로고 변천사
초기 로고.
이전 로고.